Pricing
Quord charges clubs a subscription. Players pay nothing: there is no player account fee, and Quord adds no per-booking fees on top of what the club charges.
Plan comparison
Section titled “Plan comparison”| Standard | Premium | |
|---|---|---|
| Price | £29/month or £290/year | £89/month or £890/year |
| Online bookings | Yes | Yes |
| Stripe-powered checkout | Yes | Yes |
| Email confirmations | Yes | Yes |
| Book, cancel and refund single bookings | Yes | Yes |
| Active membership types | Up to 2 | Unlimited |
| Family memberships | No | Yes |
| Private and manager-only membership types | No | Yes |
| Per-type booking discounts | No | Yes |
| Per-type advance booking windows and daily caps | No | Yes |
| Per-type space access and age restrictions | No | Yes |
| Recurring bookings | No | Yes |
| Bulk booking operations | No | Yes |
| Automated booking reminders and renewal warnings | No | Yes |
| Booker and participant visibility for managers | No | Yes |
| Revenue reports and analytics | No | Yes |
| Ticketed events | No | Yes |
| Coach lessons | No | Yes |
| Announcement email broadcast | No | Yes |
Standard clubs can still export their members roster and payments ledger; the full report suite is Premium.
Changing plan
Section titled “Changing plan”Upgrades are charged the prorated difference and take effect immediately. Downgrades are scheduled for the end of the current billing period, and you can undo them any time before then. When Premium ends, Premium-only settings are rolled back automatically: extra membership types are deactivated and their members move onto the primary type (see Your Quord plan).
Payment processing
Section titled “Payment processing”Online payments are processed by Stripe and paid into the club’s own Stripe account. Stripe’s card processing fees apply.
Manage your club's planUpgrade, downgrade, or change billing period.
